Profiles Details
JINU E |
|||||||||||||||
| Profile ID | KL01602 | ||||||||||||||
| Gender | male | ||||||||||||||
| Religion/Cast | Christian, Nadar | ||||||||||||||
| Age | 34 | ||||||||||||||
| Date of birth | 18/4/1991 | ||||||||||||||
| Time of Birth | 10:15:PM | ||||||||||||||
| Star | |||||||||||||||
| Education | +2 , DIPLOMA | ||||||||||||||
| Profession | GULF JOB | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Family Details | |||||||||||||||
| Father's Occupation | RT.SENIOR ENGINEER | ||||||||||||||
| Mothers Occupation | HOUSE WIFE | ||||||||||||||
| No Of Brother's / Married | 1 / 0 | ||||||||||||||
| No Of Sister's / Married | 0 / 0 | ||||||||||||||
| Upper middle class | |||||||||||||||
| Phone | 9349121599 | ||||||||||||||
|
|||||||||||||||


